Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
5 Bedroom Premium + Flexi | E1 | 1,539 | 8 | $2,210,000 |
E1(p) | 1,539 | 3 | $2,227,000 |
Disclaimer: the Altura 雅乐轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
16 Nov 2024 | #01-20, #05-21, #09-18 sold! |
---|---|
30 Oct 2024 | #01-16 sold! |
27 Oct 2024 | #09-21 sold! |
13 Oct 2024 | #10-21 sold! |
05 Oct 2024 | #06-21 sold! |
29 Sep 2024 | #02-20 sold! |
28 Sep 2024 | #11-21, #13-17 sold! |
22 Sep 2024 | #04-03 sold! |
11 Sep 2024 | #04-20, #07-21 sold! |
31 Aug 2024 | #03-20 sold! |
25 Aug 2024 | #05-20 sold! |
28 Jun 2024 | #05-03 sold! |
22 Jun 2024 | #01-18 sold! |
05 Jun 2024 | #13-21 sold! |
03 Mar 2024 | #04-09 sold! |
29 Feb 2024 | #03-10, #15-16 sold! |
28 Feb 2024 | #02-10, #06-20 sold! |
05 Feb 2024 | #01-23 sold! |
03 Feb 2024 | #08-21 sold! |
28 Jan 2024 | #13-02 sold! |
27 Jan 2024 | #02-13, #02-18, #09-02, #15-20 sold! |
26 Jan 2024 | #03-18 sold! |
24 Jan 2024 | #08-20 sold! |
22 Jan 2024 | #06-03 sold! |
19 Jan 2024 | #02-14, #07-03 sold! |
13 Jan 2024 | #02-11 sold! |
11 Jan 2024 | #01-11, #02-08 sold! |
03 Jan 2024 | #06-15 sold! |
16 Dec 2023 | #01-13, #03-14, #04-01, #10-24, #15-22 sold! |
11 Nov 2023 | #07-20 sold! |
04 Nov 2023 | #15-10 sold! |
21 Oct 2023 | #03-15 sold! |
20 Oct 2023 | #04-15 sold! |
10 Oct 2023 | #02-17 sold! |
18 Sep 2023 | #09-20 sold! |
16 Sep 2023 | #03-17 sold! |
15 Sep 2023 | #01-01, #01-04, #01-05, #01-08, #01-09, #01-10, #01-12, #01-17, #01-19, #01-22, #01-24, #02-01, #02-04, #02-05, #02-09, #02-12, #02-15, #02-16, #02-19, #02-22, #02-23, #02-24, #03-01, #03-04, #03-05, #03-08, #03-11, #03-12, #03-13, #03-16, #03-19, #03-23, #04-04, #04-05, #04-10, #04-11, #04-12, #04-13, #04-14, #04-17, #04-18, #04-19, #04-22, #04-23, #05-04, #05-10, #05-11, #05-13, #05-14, #05-15, #05-17, #05-18, #05-19, #05-23, #06-10, #06-18, #07-10, #07-12, #08-02, #08-03, #08-10, #08-14, #08-17, #09-03, #09-17, #10-03, #10-20, #11-02, #11-10, #11-17, #11-20, #12-10, #12-17, #12-20, #13-20, #14-03, #14-10, #14-17, #14-20, #14-21, #15-02, #15-05, #15-07, #15-13, #15-17, #15-19 sold! |
14 Sep 2023 | #14-06 sold! |
01 Sep 2023 | #05-05 sold! |
19 Aug 2023 | #15-04 sold! |
07 Aug 2023 | #11-15 sold! |
06 Aug 2023 | #14-04 sold! |
05 Aug 2023 | #10-17 sold! |
04 Aug 2023 | #01-06, #01-07, #01-14, #01-15, #02-06, #02-07, #03-06, #03-07, #03-09, #03-22, #03-24, #04-06, #04-07, #04-08, #04-16, #04-24, #05-01, #05-02, #05-06, #05-07, #05-08, #05-09, #05-12, #05-16, #05-22, #05-24, #06-01, #06-02, #06-04, #06-05, #06-06, #06-07, #06-08, #06-09, #06-11, #06-12, #06-13, #06-14, #06-16, #06-17, #06-19, #06-22, #06-23, #06-24, #07-01, #07-02, #07-04, #07-05, #07-06, #07-07, #07-08, #07-09, #07-11, #07-13, #07-14, #07-15, #07-16, #07-17, #07-18, #07-19, #07-22, #07-23, #07-24, #08-01, #08-04, #08-05, #08-06, #08-07, #08-08, #08-09, #08-11, #08-12, #08-13, #08-15, #08-16, #08-18, #08-19, #08-22, #08-23, #08-24, #09-01, #09-04, #09-05, #09-06, #09-07, #09-08, #09-09, #09-10, #09-11, #09-12, #09-13, #09-14, #09-15, #09-16, #09-19, #09-22, #09-23, #09-24, #10-01, #10-02, #10-04, #10-05, #10-06, #10-07, #10-08, #10-09, #10-10, #10-11, #10-12, #10-13, #10-14, #10-15, #10-16, #10-18, #10-19, #10-22, #10-23, #11-01, #11-03, #11-04, #11-05, #11-06, #11-07, #11-08, #11-09, #11-11, #11-12, #11-13, #11-14, #11-16, #11-18, #11-19, #11-22, #11-23, #11-24, #12-01, #12-02, #12-03, #12-04, #12-05, #12-06, #12-07, #12-08, #12-09, #12-11, #12-12, #12-13, #12-14, #12-15, #12-16, #12-18, #12-19, #12-21, #12-22, #12-23, #12-24, #13-01, #13-03, #13-04, #13-05, #13-06, #13-07, #13-08, #13-09, #13-10, #13-11, #13-12, #13-13, #13-14, #13-15, #13-16, #13-18, #13-19, #13-22, #13-23, #13-24, #14-01, #14-02, #14-05, #14-07, #14-08, #14-09, #14-11, #14-12, #14-13, #14-14, #14-15, #14-16, #14-18, #14-19, #14-22, #14-23, #14-24, #15-01, #15-03, #15-06, #15-08, #15-09, #15-11, #15-12, #15-14, #15-15, #15-18, #15-21, #15-23, #15-24 sold! |
Altura 雅乐轩
Another Highly Anticipated Sell-Out EC With First Mover Advantage!
Address
111,113,115,117,119,121,123 Bukit Batok West Ave 8
Location
D23 - Bukit Batok / Bukit Panjang
Showflat
Bukit Batok West Avenue 6
Book an appointment
We will get back to you ASAP.